This special bundle includes the RGBlink TAO 1pro with a free Sony NPF style 30W battery.
TAO 1pro HDMI/USB Switcher with Recording and RTMP/NDI 5 Encoding
The TAO 1pro is portable 4-input video switcher and touch screen monitor with HDMI and USB inputs, able to record to USB drive and stream to NDI and RTMP. The 5.5-inch Full HD touch screen allows control of all parameters, including live switching of video inputs sent simultaneously to the HDMI or streaming output. Convenient cold-shoe mounts on the top of bottom can connect to any camera or tripod. The device can be powered off the included AC adapter or one of the two removable battery connections which support both Sony and Panasonic style camera batteries. Additionally, UVC enabled PTZ cameras can be operated directly from the TAO 1pro interface or via Bluetooth controller.
Product Highlights
- Built in 5.5-inch touch monitor
- Recorder and NDI 5.0 Encoder
- Livestream to 4 streaming platforms simultaneously
- Supports up to two UVC and two HDMI 1.4 inputs and one HDMI 2.0 output
- Compatible with SONY NF970 and Panasonic AG VBR59MC standard battery sockets
Technical Specifications
Connectors | ||
---|---|---|
Input | HDMI 1.3 | 2× HDMI-A |
USB 3.0 | 2× USB TypeA | |
Output | HDMI 2.0 | 1× HDMI-A |
Record | USB 2.0 | 1× USB TypeA |
Audio | In | 1× 3.5mm Audio Jack |
Out | 1× 3.5mm Audio Jack | |
Communication/Stream | LAN | 1× RJ45 |
Power | 1× USB-C | |
Video Formats | ||
Input Resolutions | 1600×1200@60 | 1680×1050@60 | 1920×1080@60 | 720p@50/60 | 1080p@23/24/60 | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | 1600×1200@60 | 1680×1050@60 | 1920×1080@60 | |
Output Resolutions | 720p@30 | 720p@50/60 | 1080p@24/25/50/60 | 2160p@60 | 1024×768@60 | 1280×720@50/60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | 1920×1080@50/60 | 3840×2160@60 | |
Display | ||
Screen Dimension | 5.5-in TFT | |
Resolution | 1920×1080 pixels | |
Dot Pitch | 0.063(H) × 0.021(W)(mm) | |
Aspect Ratio | 16 : 9 | |
Brightness | 450cd/m² | |
Contrast | 1000 : 1 | |
Backlight | LED | |
View Angle | 80°/80°(L/R) 80°/80°(U/D) | |
Power | ||
Input Voltage | 9V/2A | |
Max Power | 18W | |
Environment | ||
Operating Temperature | 0℃~55℃ | |
Operating Humidity | 5%~85% | |
Physical | ||
Device | Weight | 0.7 lbs / 350g (without battery); 1.94 lbs / 882g (with battery) |
Dimensions | 6.34 × 4.17 × 1.42 (inches) / 161 × 106 × 36 (mm) | |
Package | Weight | 1.7 lbs / 770g |
Dimensions | 10.04 × 5.7 × 3.35 (inches) / 255 × 145 × 85 (mm) |
LT-F970 Li-ion DV Battery
Technical Specifications
Voltage | 7.2V |
Capacity | 47Wh |
Max Output Power | 30W |
Max Output Current | 4A |
Over Current Protection | 6A |
Compatible battery | SONY L series NP-F770/970/960/950 |
Applicable camera | SONY HVR-V1E, HVR-Z1E/Z7E, HVR-HD1000E |
Net Weight | Approx 0.62 lbs (0.28kg) |
Dimension | 2.79 x 1.54 x 2.36 in (71 x 39 x 60 mm) |