The Switchblade M9 Pro is a compact and portable production switcher running vMix live switching and streaming software. Whether you want to stream your church worship services, town meetings, sporting events, or virtual conferences, the M9 Pro gives you the best combination of hardware and software to ensure your next event runs perfectly. For producers who need more functionality and performance for advanced productions, the M9 Pro is a valuable step up from the Switchblade M9. This multi-camera streaming powerhouse can handle an incredible variety of media sources. Take your incoming cameras, add graphics, mix audio, and send to multiple destinations, both online and locally.
Technical Specifications | |
---|---|
SOFTWARE | |
Version | vMix 4K |
Max Input Resolution | 4096 x 2160 |
Graphic Overlays | 4 Overlays |
Recorders | 2 independent channels |
Streaming Outputs | 3 Outputs |
NDI (Network Device Interface) | Unlimited NDI inputs (depending on video settings) – 4 NDI outputs |
SRT (Secure Reliable Transport) | Unlimited SRT inputs (depending on video settings) – 4 SRT outputs |
Fullscreen Output | 2 Outputs – View Program, Preview, or Multi-View on another monitor |
External Output | 4 Outputs – View any video source via NDI, SRT, vMix Call or SDI (with SDI input/output option) |
Virtual Sets | Built-in and customizable virtual sets with full motion zoom and high-quality chroma keying |
Titling Software |
|
Playlist | Switch between multiple live inputs or prerecorded videos without manual intervention. |
Video List | Create playlists of video files to play in sequence – a great way to stream prerecorded content when your event is offline. |
Remote Callers | 4 Callers using vMix Call |
MultiCorder | Isolated (ISO) source recording of multiple inputs simultaneous, with or without graphics overlays |
Replay | vMix Replay – 1-channel instant replay and slow-motion playback |
Scripting | Advanced automation using VB.NET and web scripting |
PTZ Control | Control most PTZ (Pan/Tilt/Zoom) cameras directly without the need for a separate controller |
Color Correction | Professional color correction on every input, including lift, gamma, gain, luminance, hue, saturation with real-time vectorscope monitoring. |
HARDWARE | |
Processor | 16-core Intel Core i7-13700KF CPU |
Memory | 32GB DDR4 |
Storage | 1TB NVMe Solid State Drive |
Graphics | NVIDIA RTX 4060 |
Video Inputs/Outputs | 4-channel HDMI or 3G-SDI inputs
|
Audio Inputs/Outputs | Professional 2-channel stereo 1/4″ TRS analog inputs and outputs |
Dimensions | 12.57″ x 6.78″ x 14.09″ (319mm x 172mm x 358mm) |
Weight | 19 lbs (8.6 kg) |
Reviews
There are no reviews yet.