Z CAM P2-R1N 18X – Cinematic PTZ camera with 18X zoom and NDI3
$3,299.00
BUY NOWThe PTZ Camera That Thinks Like a Cinema Camera
Cinematic Optics in a PTZ Body
The Z CAM P2-R1 redefines what’s possible from a PTZ camera by bringing genuine cinema camera DNA to the category. Where most PTZ cameras rely on small 1/2.5″ or 1/2.8″ sensors with consumer-grade optics, the P2-R1 is built around a large 1/1.3″ or 1/1.5″ CMOS sensor and paired with an f/1.6 maximum aperture lens. The result is a distinctly cinematic image character: natural background separation with shallow depth of field, rich low-light performance with ISO sensitivity up to 25600, and Z CAM’s acclaimed color science rendering tones that simply can’t be replicated by conventional PTZ optics.
Professional Outputs & Streaming
Beyond its exceptional imaging, the P2-R1 is fully equipped for demanding professional production environments. It delivers 4K video at up to 60fps via HDMI 2.0 and IP outputs simultaneously, as well as 3G-SDI output up to 1080p60. Streaming protocols include NDI|HX3, SRT, RTMP, and RTSP.
Precision Focus & Image Stability
For added image quality enhancement, Phase Detection Autofocus (PDAF) ensures fast, accurate focus acquisition, while Electronic Image Stabilization (E.I.S.) intelligently corrects for blurring video caused by low-frequency vibrations.
AI Framing & Hands-Free Control
AI-powered auto framing with multi-target tracking keeps subjects perfectly composed without operator intervention, while gesture controls improve the camera’s ease-of-use by giving presenters hands-free operation of essential functions like close-up zooming, cropping, and panning.
Complete Connectivity & Cloud Control
Add PoE+ power, 256 preset positions, FreeD support for AR/VR workflows, and cloud-based remote management via the iris browser control platform, and the P2-R1 delivers a level of versatility and image sophistication that sets a new benchmark for PTZ cameras.
Technical Specifications
| 18x Zoom | 24x Zoom | |
|---|---|---|
| IMAGING | ||
| Sensor Size | 1/1.3″ CMOS | 1/1.5″ CMOS |
| Max Resolution | UHD 4K (3840 × 2160) | |
| ISO Sensitivity | ISO 800 – 25600 | ISO 200 – 12800 |
| LENS | ||
| Focal Length (35mm equiv.) | 36mm – 648mm | 32mm – 768mm |
| Maximum Aperture | f/1.6 (W) / f/3.5 (T) to f/11 | f/1.6 (W) / f/4.5 (T) to f/7.1 |
| Optical Zoom | 18x | 24x |
| Digital Zoom (1080p) | 36x | 48x |
| Horizontal Field of View | 51° – 3.6° | 60° – 3.2° |
| Min. Focus Distance | Wide: 9.5mm / Tele: 171mm | Wide: 6.5mm / Tele: 156mm |
| IMAGE ENHANCEMENT | ||
| Autofocus | Phase Detection Autofocus (PDAF) | |
| Stabilization | Electronic Image Stabilization (EIS) | |
| EXPOSURE CONTROL | ||
| Shutter Speed | 1/10000 to 1 second | |
| Gain | 0 – 24 dB | 0 – 36 dB |
| White Balance | Auto, Incandescent, Cloudy, D10000, Fluorescent, Indoor, Daylight, Shade, Manual, Expert | |
| VIDEO OUTPUT | ||
| HDMI | 1x HDMI 2.0 — UHD 4K up to 2160p59.94; 1080p/1080i up to 59.94 | |
| SDI | 1x 3G-SDI (BNC) — 1080p up to 59.94fps; 1080i at 50/59.94 | |
| IP / USB | 1x RJ-45, 1x USB-C 3.0 Gen 1 — UHD 4K up to 2160p59.94; 1080p up to 59.94fps | |
| Internal Recording | 1080p up to 120fps — H.265, 8-bit (SD card) | |
| IP STREAMING | ||
| Protocols | NDI|HX3 *, RTMP, RTMPS, RTSP, SRT, SSP | |
| Max Streaming Resolution | UHD 4K up to 2160p59.94; 1080p up to 59.94fps | |
| INPUTS & OUTPUTS | ||
| Video Outputs | 1x 3G-SDI (BNC), 1x HDMI 2.0, 1x USB-C 3.0 Gen 1, 1x RJ-45 IP | |
| Sync Input | 1x BNC Genlock | |
| Control I/O | 1x RJ-45 VISCA/RS-422 Input, 1x RJ-45 VISCA/RS-422 Output | |
| Audio Input | 1x 3.5mm TRS stereo mic/line input | |
| Storage | 1x SD card slot | |
| PTZ CONTROL | ||
| Pan Range | 350° (±175°) | |
| Tilt Range | 240° (-30° to +210°) | |
| Pan / Tilt Speed | 0.1° to 180°/sec | |
| Movement Accuracy | 0.01° | |
| Preset Positions | 256 via CGI / 100 via VISCA / 9 via IR | |
| Control Methods | IR, VISCA over RS-422, VISCA over IP, Web Client, USB | |
| Tally Light | Yes | |
| INTELLIGENCE & AUTOMATION | ||
| AI Auto Framing | Multi-target tracking with gesture control | |
| Virtual Production | FreeD support for AR/VR workflows | |
| Cloud Management | iris browser-based remote control platform | |
| POWER | ||
| PoE+ | 802.3at | |
| DC Input | 12V barrel connector | |
| Max Power Consumption | 18W | |
| PHYSICAL | ||
| Dimensions (W × H × D) | 6.8 × 9.3 × 7.7″ / 175.0 × 235.5 × 195.5mm | 6.8 × 9.3 × 7.6″ / 175.0 × 235.5 × 192.5mm |
| Weight (camera only) | 7.39 lb / 3.35 kg | 6.77 lb / 3.07 kg |
| Weight (full package) | 12.02 lb / 5.45 kg | 11.4 lb / 5.17 kg |
| Mounting | 3/8″ screw hole with 1/4″ adapter; desktop / ceiling / wall mount | |
| Cooling | Fanless | |
| Color | Black | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Certifications | CE, FCC, RoHS | |
| IN THE BOX | ||
| Included Items | Z CAM P2-R1 PTZ Camera, 12V AC-DC power adapter & AC cable, ceiling mount bracket, remote control | |
* All weight and dimension values are rounded. Dimensions exclude projecting parts and rubber feet.
* Specifications subject to change without notice.
| Weight | 10 lbs |
|---|---|
| Dimensions | 12 × 12 × 12 in |
| Manufacturer Part Number | P2R1N0118B |
| Net Dimensions (L x W x H) | 7.7 × 6.8 × 9.3 in |
| Net Weight | 7.39 lbs |
You must be logged in to post a review.

Reviews
There are no reviews yet.