Switchblade LPU1v2 – Compact 1U Rack-mount Production System
$4,995.00 – $12,995.00Price range: $4,995.00 through $12,995.00
BUY NOWLive streaming productions are often faced with limited space for equipment, and often require complete rack systems that can be easily moved around to different locations. While these needs have been traditionally met with hardware-based switchers, the flexibility and feature set of software-based production systems is undeniable. Powerful software such as vMix can consolidate multiple video production devices, such as switchers, replay servers, graphics generators, and media recorders into a single, intuitive interface. But the computer systems required to run vMix are sometimes too big and heavy to be practical for cramped broadcast booths or mobile live production units.
The Switchblade LPU1v2 is designed with all these challenges in mind, making it painless to build a versatile and compact broadcasting system. Built on top of vMix’s powerful video rendering engine, the LPU1v2 leverages the latest CPU and GPU technology to put all the essential production tools at your disposal. All this is housed in a surprisingly compact 1U, short-depth chassis with up to eight (8) bi-directional 3G-SDI connections, dual Gigabit Ethernet ports, multiple display connections, and high-speed internal storage. All four available models include vMix software pre-installed with no additional subscription required.
Key Features
- Multi-channel switching of SDI and IP inputs
- Streaming to up to 5 separate destinations
- ISO recording of individual camera inputs
- Customizable, data-driven graphics overlays
- Replay and PTZ control available on models with vMix 4K and vMix Pro
- vMix software license included
- Up to 8x SDI inputs/outputs
- Supports ingest and output of multiple IP formats, including NDI, NDI|HX, SRT, RTMP, and OMT
- Compact 1U chassis, less than 14-in deep
- AMD Ryzen 7 or Ryzen 9 series processors
- NVIDIA graphics card with up to 24GB GDDR7 video memory
Technical Specifications
LPU1 v2 Hardware Specs
| Model | 4x SDI (vMix HD) |
4x SDI I/O (vMix 4K) |
4x SDI I/O Plus (vMix 4K) |
8x SDI I/O Plus (vMix Pro) |
| Part Number | SWBS-LPU1V2-4SDI-VMHD | SWBS-LPU1V2-4SDIO-VM4K | SWBS-LPU1V2-4SDIO-VM4K-PLUS | SWBS-LPU1V2-8SDIO-VMP-PLUS |
| MSRP | $4,995.00 | $6,495.00 | $8,995.00 | $12,995.00 |
| Video Connections | ||||
| Video I/O | 4x 3G-SDI inputs | 4x bi-directional 3G-SDI inputs/outputs, 1x Ref input | 8x bi-directional 3G-SDI inputs/outputs, 1x Ref input | |
| Hardware Specifications | ||||
| Dimensions | 13.85″ D x 17.00″ W x 1.73″ H | |||
| Processor (CPU) | AMD Ryzen 7 7800X3D (8-core) | AMD Ryzen 9 9950X (16-core) | ||
| Memory (RAM) | 16GB DDR5 | 32GB DDR5 | ||
| Storage | 1TB NVMe M.2 Solid State Drive (SSD) | 2TB NVMe M.2 Solid State Drive (SSD) | ||
| Graphics (GPU) | NVIDIA RTX A1000 | NVIDIA RTX A4000 | NVIDIA RTX PRO 4000 Blackwell | |
| Network | 2x RJ-45 1Gbps Ethernet ports | |||
| Video Outputs (Computer) | 4x Mini DisplayPort | 4x DisplayPort | ||
LPU1 v2 Software Specs
| Model | 4x SDI | 4x SDI I/O 4x SDI I/O Plus |
8x SDI I/O Plus | |
| Live Production Software | ||||
| Included Software | vMix HD | vMix 4K | vMix Pro | |
| Maximum Resolution | 1920 x 1080 (Full HD) | 4096 x 2160 (4K) | ||
| ISO Recording (MultiCorder) | Not included | Included – record isolated inputs to separate video files | ||
| Remote Callers | 1 remote caller with vMix Call | 4 remote callers with vMix Call | 8 remote callers with vMix Call | |
| Instant Replay | Not included | 1-channel instant replay with vMix Replay | 8-channel instant replay with vMix Replay | |
| PTZ Control | Not included | Included – Control PTZ cameras directly from the main interface, with joystick and shortcut support | ||
| Overlay Channels | 8 channels | |||
| Recorder | 2 independent recorders | |||
| Streaming Outputs | 5 simultaneous live streams | |||
| NDI Inputs | Unlimited NDI inputs (depending on video and project settings) | |||
| NDI Outputs | 1 NDI output | 4 NDI outputs | ||
| SRT Inputs | Unlimited SRT inputs (depending on video and project settings) | |||
| SRT Outputs | 1 SRT output | 4 SRT outputs | ||
| External/Fullscreen Outputs | 1 external output, 1 fullscreen output | 2 additional external monitor outputs from graphics card (HDMI or DisplayPort) | ||
| Titling Software | GT Designer Standard – 100+ built-in animated titles, scoreboards, tickers |
GT Designer Standard & Advanced – build custom animated titles, including using layered Adobe PSD files | ||
| Color Correction | Professional color correction on every input, including lift, gamma, gain, luminance, hue, saturation with real-time vectorscope monitoring | |||
| Playlist | Switch between multiple live inputs or prerecorded videos without manual intervention | |||
| Video List | Create playlists of video files to play in sequence – great for streaming prerecorded content when your event is offline | |||
| Scripting | Not included | Included – create complex automations with VB.NET and URL scripting | ||
| Mix Input | Not included | Add up to 15 additional “mini mixers” that support basic transitions and cuts between two different inputs | ||
| Vertical HD | Multiple tools supporting vertical 1920p production, including project presets, safe areas, source rotation, and vertical titles | |||
| Zoom Integration | 1 input | Multiple inputs | ||
| Telestrator | Draw over any input using a web browser. Display lines, shapes, text, and images to telestrate sports, presentations, and more | |||
| Weight | 22 lbs |
|---|---|
| Dimensions | 22 × 17 × 8 in |
| Variant | 4x SDI Inputs with vMix HD, 4x SDI I/O with vMix 4K, 4x SDI I/O with vMix 4K and Enhanced CPU/GPU, 8x SDI I/O with vMix Pro and Max CPU/GPU |
| Manufacturer Part Number |
You must be logged in to post a review.

Reviews
There are no reviews yet.